OpenE2EE Relay and Virgil Security solve different parts of an encrypted application.
Virgil E3Kit adds client encryption and managed key services to existing messaging infrastructure. OpenE2EE Relay combines the OpenE2EE Signal Protocol SDK path with managed encrypted delivery infrastructure.
Last verified: 2026-08-26 · Review owner: OpenE2EE market-fact review
Responsibility matrix
| Responsibility | Virgil E3Kit path | OpenE2EE Relay path |
|---|---|---|
| Client cryptography | Virgil E3Kit SDKs | OpenE2EE Signal Protocol SDK |
| Public-key services | Virgil Cloud | OpenE2EE Relay protocol services |
| User authentication | Customer backend; customer issues Virgil JWTs | Customer identity provider or device-owned identity; Relay verifies configured proof |
| Message transport | Customer supplies | OpenE2EE Relay |
| Encrypted device mailboxes | Customer supplies | OpenE2EE Relay |
| Group fan-out | Customer messaging infrastructure | OpenE2EE Relay |
| Push wakes | Customer supplies | OpenE2EE Relay |
| Encrypted attachments | Customer stores encrypted files | OpenE2EE Relay private attachment storage |
| Lifecycle and exact usage | Customer application infrastructure | OpenE2EE Relay |
| Infrastructure operations | Customer messaging stack plus Virgil services | Customer application backend plus OpenE2EE Relay |
Public price bands use different meters
| Registered-user band | Listed vendor price |
|---|---|
| Up to 250 registered users | Free |
| 251–5,000 registered users | $99 per month |
| 5,000–100,000 registered users | $0.019 per registered user per month |
| More than 100,000 registered users | Custom |
Virgil's page lists both “251–5K” and “5K–100K.” At exactly 5,000 registered users, the displayed result is therefore about $95 to $99 unless Virgil clarifies which band controls.
| User count | Virgil listed vendor fee | OpenE2EE Relay fee | Qualification |
|---|---|---|---|
| 100 | Free | Free | Virgil counts registered users; OpenE2EE counts monthly active accounts. |
| 250 | Free | $99 | OpenE2EE Free ends at 100 Relay MAU because Relay also supplies managed delivery infrastructure. |
| 1,000 | $99 | $99 | The sticker price matches, but the products include different infrastructure. |
| 5,000 | About $95–$99 | $299 | Virgil lists two bands that both include 5,000 users. |
| 25,000 | About $475 | $899 | Compare the complete application stack, not only vendor fees. |
Fairness note: Virgil counts registered users. OpenE2EE counts monthly active accounts and includes managed delivery capacity. Each fee excludes different customer-owned infrastructure.
Compare the complete application stack
Virgil's public offering has a larger free registered-user allowance, SDKs for multiple platforms, mature managed key services, unlimited registered devices in its public plan, and enterprise support options. OpenE2EE offers a TypeScript-first Signal Protocol SDK and a managed delivery layer on one integrated path.